DIST. CHIKODI
ANNUAL EXAM TIME TABLE APRIL 2022
Student’s result format (FA1,FA2,FA3,FA4,SA2) and School result format give in the circular.Circular link given in last.
CLASS – 1- 8
Day & Date | Subject | Time | TOTAL | |||
WRITEN | ORAL | W | O | T | ||
THU 24/03/2022 | 1ST LANG. | 10.30 | 2.00 TO 4.30 | 30 | 10 | 40 |
FRI 25/03/2022 | MATHS | 10.30 | 2.00 TO 4.30 | 30 | 10 | 40 |
SAT 26/03/2022 | 2ND LANG. | 10.30 | 2.00 TO 4.30 | 30 | 10 | 40 |
MON 28/03/2022 | P.E. | 10.30 |
| 20 | – | 20 |
ART | 12.00 PM TO 01.00 |
| 10 | – | 10 | |
W.E. | – | 2.30 TO 3.30 |
|
|
| |
TUE 29/03/2022 | SCI. | 10.30 | 2.00 TO 4.30 | 30 | 10 | 40 |
WED 30/03/2022 | 3RD LANG | 10.30 | 2.00 TO 4.30 | 30 | 10 | 40 |
THU 31/03/2022 | SOC. SCI. | 10.30 | 2.00 TO 4.30 | 30 | 10 | 40 |
CLASS – 9
Day & Date | Subject | Time | TOTAL MARKS | CLASS | ||
WRITEN EXAM | W | O | T | |||
MON 21/03/2022 | 1ST LANG. | 10.30 AM TO 12.00 PM | 30 | 10 | 40 | 8 |
10.30 AM TO 01.45 PM | 100 | 25 | 125 | 9 | ||
TUE 22/03/2022 | 2ND LANG. | 10.30 AM TO 12.00 PM | 30 | 10 | 40 | 8 |
10.30 AM TO 01.45 PM | 80 | 20 | 100 | 9 | ||
WED 23/03/2022 | MATHS | 10.30 AM TO 12.00 PM | 30 | 10 | 40 | 8 |
10.30 AM TO 01.30 PM | 80 | 20 | 100 | 9 | ||
THU 24/03/2022 | SOCIAL SCIENCE | 10.30 AM TO 12.00 PM | 30 | 10 | 40 | 8 |
10.30 AM TO 01.30 PM | 80 | 20 | 100 | 9 | ||
FRI 25/03/2022 | 3rd | 10.30 AM TO 12.00 PM | 30 | 10 | 40 | 8 |
10.30 AM TO 01.45 PM | 80 | 20 | 100 | 9 | ||
SAT 26/03/2022 | SCIENCE | 10.30 AM TO 12.00 PM | 30 | 10 | 40 | 8 |
10.30 AM TO 01.30 PM | 80 | 20 | 100 | 9 | ||
MON 29/03/2022 | P.E. / DRAWING / | 10.30 AM TO 12.00 PM | 30 | 10 | 40 | 8 |
10.30 AM TO 12.00 PM | 80 | – | 80 | 9 |
See the below CIRCULAR for more INFORMATION –