PART – A
CLASS – 10
As per Continuous and Comprehensive Evaluation (CCE) continuously evaluation child is very important.Evaluation includes students Co-curricular activities,Subjects,Skills,Project Work,Values,Health etc. In this evaluation,the Teacher needs to evaluate the students by grades.So the following given Grades out of 100%, 60%, 50%, 45%, 40%, 30%, 25%, 20%, 15%, 10%, 5% will be helpful to teachers.Students are evaluated in grades of A+ , A , B+ , B , C+ & C (C- below 30% is only for 9th class)
CCE GRADATION CHART PART – A CLASS 10 | ||
GRADE | 125 MARKS | 200 |
A+ | 112-125 | 180-200 |
A | 100-111 | 160-179 |
B+ | 87-99 | 140-159 |
B+ | 75-86 | 120-139 |
C+ | 63-74 | 100-119 |
C | 44-62 | 70-99 |
NC | 00-43 | 00-69 |
By – www.smartguruji.in | ||
GRADE | 20 | 625 |
A+ | 18-20 | 563 – 625 |
A | 16-17 | 500 – 562 |
B+ | 14-15 | 438 – 499 |
B+ | 12-13 | 375 – 437 |
C+ | 10-11 | 313 – 374 |
C | 07-09 | 219 – 312 |
NC | 00-06 | 000 – 218 |
GRADE | 5% | 10% |
A+ | 4.5 – 5.0 | 9.0 |
A | 4.0 – 4.4 | 8.0 – 8.9 |
B+ | 3.5 – 3.9 | 7.0 – 7.9 |
B+ | 3.0 – 3.4 | 6.0-6.9 |
C+ | 2.5 – 2.9 | 5.0-5.9 |
C | 1.5-2.4 | 3.5-4.9 |
NC | 0 – 1.4 | 00-3.4 |
By – www.smartguruji.in | ||
GRADE | 20% | 30% |
A+ | 18 – 20 | 27 – 30 |
A | 16 – 17 | 24 – 26 |
B+ | 14 – 15 | 21 – 23 |
B+ | 12-13 | 18-20 |
C+ | 10-11 | 15-17 |
C | 07-09 | 11-14 |
NC | 00-06 | 00-10 |
GRADE | 40% | 50% |
A+ | 36 – 40 | 45 – 50 |
A | 32 – 35 | 40 – 44 |
B+ | 28 – 31 | 35 – 39 |
B+ | 24-27 | 30-34 |
C+ | 20-23 | 25-29 |
C | 14-19 | 18-24 |
NC | 00-13 | 00-17 |
By – www.smartguruji.in | ||
GRADE | 80% | 100% |
A+ | 72 – 80 | 90 – 100 |
A | 64 – 71 | 80 – 89 |
B+ | 56 – 63 | 70 – 79 |
B+ | 48 – 55 | 60 – 69 |
C+ | 40 – 47 | 50 – 59 |
C | 28 – 39 | 35 – 49 |
NC | 00 – 27 | 00 – 34 |
PART – B
CLASS 10
PART – B | |
A | 80 – 100 |
B | 50 – 79 |
C | 30 – 49 |
CLICK HERE TO DOWNLOAD PDF