EVALUATION
2021- 22
FOR CLASS
1 TO 8
Marks,Percentage And
Grade Chart
Marks | % | Grade |
15 | 100% | A+ |
14 | 93% | A+ |
13 | 87% | A |
12 | 80% | A |
11 | 73% | A |
10 | 67% | B+ |
9 | 60% | B+ |
8 | 53% | B+ |
7 | 47% | B |
6 | 40% | B |
5 | 33% | B |
4 | 27% | C |
MARKS | GRADE |
13.5 – 15.0 | A+ |
10.5 – 13.4 | A |
7.5 – 10.4 | B+ |
4.5 – 7.4 | B |
1.0 – 4.4 | C |
OUT OF 60 MARKS
MARKS | GRADE |
54.0 – 60.0 | A+ |
42.0 – 53.9 | A |
30.0 – 41.9 | B+ |
18.0 – 29.9 | B |
0.0 – 17.9 | C |
OUT OF 100 MARKS
MARKS | GRADE |
90.0 – 100 | A+ |
70.0 – 89.9 | A |
50.0 – 69.9 | B+ |
30.0 – 49.9 | B |
0.0 – 29.9 | C |