DIST. CHIKODI
ANNUAL EXAM TIME TABLE APRIL 2022
Student’s result format (FA1,FA2,FA3,FA4,SA2) and School result format give in the circular.Circular link given in last.
CLASS – 1- 8
Day & Date | Subject | Time | TOTAL | |||
WRITEN | ORAL | W | O | T | ||
MON 11/04/2022 | 1ST LANG. | 10.30 11.45 | 2.00 TO 4.30 | 30 | 10 | 40 |
TUE 12/04/2022 | MATHS | 10.30 11.45 | 2.00 TO 4.30 | 30 | 10 | 40 |
WED 13/04/2022 | 2ND LANG. | 10.30 11.45 | 2.00 TO 4.30 | 30 | 10 | 40 |
SAT 16/04/2022 | P.E. | 10.30 11.30 |
| 20 | – | 20 |
ART | 12.00 PM TO 01.00 |
| 10 | – | 10 | |
W.E. | – | 2.30 TO 3.30 |
|
|
| |
MON 18/04/2022 | SCI. | 10.30 11.45 | 2.00 TO 4.30 | 30 | 10 | 40 |
TUE 19/04/2022 | 3RD LANG | 10.30 11.45 | 2.00 TO 4.30 | 30 | 10 | 40 |
WED 20/04/2022 | SOC. SCI. | 10.30 11.45 | 2.00 TO 4.30 | 30 | 10 | 40 |
CLASS – 9
Day & Date | Subject | Time | TOTAL | |||
WRITEN |
| W | O | T | ||
MON 11/04/2022 | 1ST LANG. | 10.30 1.45 |
| 100 | 25 | 125 |
TUE 12/04/2022 | MATHS | 10.30 1.45 |
| 80 | 20 | 100 |
WED 13/04/2022 | 2ND LANG. | 10.30 1.30 |
| 80 | 20 | 100 |
SAT 16/04/2022 | P.E. | 10.30 11.30 |
| 20 | – | 20 |
ART | 11.30 AM TO 12.30 |
| 10 | – | 10 | |
W.E. | 12.30 PM TO 1.30 PM |
| 20 |
|
| |
MON 18/04/2022 | SCI. | 10.30 1.45 |
| 80 | 20 |
100 |
TUE 19/04/2022 | 3RD LANG | 10.30 1.30 |
| 80 | 20 |
100 |
WED 20/04/2022 | SOC. SCI. | 10.30 1.45 |
| 80 | 20 |
100 |
See the below CIRCULAR for more INFORMATION –